| ITEM DESCRIPTION | ITEM # |
| COFFEE | |
| COFFEE, BROWN GOLD DECAF 42 1.5OZ | 1121S |
| COFFEE, BARRIE HOUSE EURO DECAF 1.25OZ | 70100105 |
| COFFEE, BARRIE HOUSE HAZELNUT COFFEE | 7414NF |
| COFFEE, BARRIE HOUSE, COLUMBIAN, 2 OZ PACK | 50100355 |
| COFFEE, BARRIE HOUSE, ROASTERS CHOICE, 42/2 OZ | 62100145 |
| COFFEE, FOLGERS, REG 39 OZ CAN | 25985 |
| COFFEE, FOLGERS, REG, 0.8 OZ | 44143 |
| COFFEE, FOLGERS, REG, 0.9OZ | 44105 |
| COFFEE, MASTER BLEND 42/1.25 OZ | 86636 |
| COFFEE, MAXWELL HOUSE REG 42/1.75 | 6611 |
| COFFEE, MAXWELL HOUSE REG42/2.OZ | 6612 |
| COFFEE, MAXWELL HOUSE, FILTER PK,42/1.2 OZ, | 862400 |
| COFFEE, MAXWELL HOUSE, REG, 42/1.1 OZ, | 866350 |
| COFFEE, PREMIUM, BARRIE HOUSE, 2 OZ PACKS | 64100355 |
| COFFEE, PREMIUM, BARRIE HOUSE,1.5 OZ PACKS | 64100353 |
| COFFEE, STARBUCKS,HOUSE BLEND | 158194 |
| COFFEE, STARBUCKS,HOUSE,DECAF | 158195 |
| ESPRESSO | |
| ESPRESSO, BUSTELO, 40/1 OZ PACK | 1015 |
| ESPRESSO, BUSTELO, SUPREME 10OZ | 1705 |
| ESPRESSO, CUPS, .75OZ, 250/PK | 32303 |
| ESPRESSO, KRUPS MACHINE | 240099 |
| CREAMERS | |
| CREAM, FRENCH VANILLA 192 .5 OZ | 255900 |
| CREAM, MIMI-MOOS,HAZLENUT | 35080 |
| CREAM, MINI-MOOS,IRISH CREAM | 35012 |
| CREAMER, COFFEE, CANISTER | 90780 |
| CREAMER, COFFEEMATE,LITE,12OZ | 30272 |
| CREAMER,LQD,COFFEEMATE,REG FLAVOR | 35110 |
| CREAMER,LQD,COFFEEMATE,VANILLA FLAVOR | 35170 |
| MINI MOOS,LAND-O-LAKES 180/BX | 63281 |
| SWEETENERS | |
| SUGAR CANISTER | 90585 |
| SUGAR, EQUAL, 500/BX | 810940 |
| SUGAR, EQUAL,100/BX | 810931 |
| SUGAR,PACKETS,2000/BX | 42028 |
| SWEET 'N' LOW 100/PK | SL241 |
| SWEET 'N' LOW, 1250/BX | SL1250 |
| HOT CHOCOLATE | |
| SWISS MISS HOT CHOCOLATE | SMR |
| SWISS MISS HOT CHOCOLATE W/MARSHMALLOW | SMM |
| TEA | |
| TEA,LIPTON,REGULAR,100PK | *00291 |
| SOUP | |
| SOUP, LIPTON, BEEF NOODLE | 1400 |
| SOUP, LIPTON, CHICKEN NOODLE,REG | 1406 |
| SOUP, LIPTON, CUP, VEGGIE | 1403 |
| SOUP, LIPTON, HEARTY CHICKEN | 1438 |
| PAPER PRODUCTS | |
| COFFEE FILTERS, 50/PK | 48301 |
| CUP, PAPER, CONE, 4.5 OZ | 7015 |
| CUP, PLASTIC, 12 OZ, TRANSLUCENT 50/PACK | FK12 |
| CUP, PLASTIC, 16 OZ, TRANSLUCENT 50/PACK | FK16 |
| CUP, STYROFOAM, 12 OZ, 25/PK | 12C |
| CUP, STYROFOAM, 8 OZ, 50/PK | 8C |
| FORK, PLASTIC, HVY-MED WT, 100/BX | FM20 |
| KNIFE, PLASTIC, HVY-MED WT, 100/BX | KM20 |
| TEASPOON, PLASTIC, HVY-MED WT, 100/BX | TM20 |
| NAPKINS, DINNER, 15X17, 250/PK | 314-28-PK |
| PAPER TOWELS, BOUNTY, WHITE | 05710/63037 |
| PAPER TOWELS, WHITE | 9480 |
| TISSUE, BOUTIQUE, FACIAL | 21269 |
| TISSUE, KLEENEX, FACIAL | 21400 |
| TOILET TISSUE, 2/PLY | 2270 |
| TOWEL, C-FOLD, 2400/CT, WE | 20241 |
| TOWELS, MULTI,BLEACH, 4000CT | 202-04 |
| PLATE, PAPER, 9" | SX9 |
| STIR, STICKS, WE/RD | HS551 |
| STIR, STICKS,1M/BX | STR5 |
| STRAWS, DRINKING, 500/WRAPPED | 325077 |
| FIRST-AID | |
| ADVIL,REGULAR STRENGTH,ONE DOSE | *00774 |
| EXCEDRIN,EXTRA STRENGTH,ONE DOSE | *00102 |
| TYLENOL,EXTRA STRENGTH,ONE DOSE | *00335 |